Group of ripeness | Early |
Vegetation period | 90-93 days |
Plant height | 45-50 cm |
Attachment height of the lower bean | 25-28 cm |
Weight of 1000 seeds | 45-50 g |
Protein content | 25-28% |
Yield potential | 2,1-2,4 t/ha |
Resistance to draught | 6 |
Resistance to Ascochyta ervicola | 8 |
Resistance to Fusarium oxysporum | 8 |
Resistance to Corynebacterium insidiosuna | 9 |
Resistance to insects | 9 |
Resistance of beans to cracking | 7 |
Resistance to lodging | 6 |
The variety has light-coloured seeds. Created in conditions of the Eastern Steppe of Ukraine and has adaptation to arid conditions and high temperatures.