Groupe of ripeness | Early |
Vegetative period | 102-105 days |
Plant height | 160-175 cm |
Diameter of head | 17-19 cm |
Weight of 1000 kernels | 52-58 g |
Oil content | 48-51% |
Yield potential | 4,0-4,5 t/ha |
Drought resistance | 8 |
Resistance to Phoma oleracea | 7 |
Resistance to Phomopsis helianthi | 7 |
Resistance to Plasmopara halstedii | 8 |
Resistance to Botrytis cinerea | 7 |
Resistance to Sclerotinia scletotium | 7 |
Resistance to broomrape (races) | 7 (A, B, C, D, E, F, G) |
The optimum density of standing plants during the growing season in the steppe zone is
50-55 thousand / ha, in the forest-steppe zone – 60-65 thousand / ha, in the Polesie region – 65-70 thousand / ha.
The optimum sowing time is May. The latest sowing date is June 10 and harvesting without desiccation.