Group of ripeness | Early |
Vegetation period | 87-90 days |
Plant height | 50-55 cm |
Attachment height of the lower bean | 27-29 cm |
Weight of 1000 seeds | 45-50 g |
Protein content | 26-29% |
Yield potential | 2,2-2,5 t/ha |
Resistance to draught | 7 |
Resistance to Ascochyta ervicola | 8 |
Resistance to Fusarium oxysporum | 7 |
Resistance to Corynebacterium insidiosuna | 8 |
Resistance to insects | 9 |
Resistance of beans to cracking | 7 |
Resistance to lodging | 8 |
The variety is created in conditions of the Eastern Steppe of Ukraine and has adaptation to arid conditions and high temperatures.