Groupe of ripeness | Mid-early |
Vegetative period | 112-116 days |
Plant height | 170-190 cm |
Diameter of head | 18-20 cm |
Weight of 1000 kernels | 55-60 g |
Oil content | 48-50% |
Yield potential | 5,0-5,5 t/ha |
Drought resistance | 8 |
Resistance to Phoma oleracea | 7 |
Resistance to Phomopsis helianthi | 7 |
Resistance to Plasmopara halstedii | 8 |
Resistance to Botrytis cinerea | 8 |
Resistance to Sclerotinia scletotium | 8 |
Resistance to broomrape (races) | 7 (A, B, C, D, E, F, G) |
Medium-early high-yielding hybrid with resistance to the last races of broomrape
The optimum density of standing plants during the growing season in the steppe zone is
50-55 thousand / ha, in the forest-steppe zone – 60-65 thousand / ha, in the Polesie region – 65-70 thousand / ha.
The optimum sowing time is May. The latest sowing date is June 10 and harvesting without desiccation.